MizLg 1986 Season 1 League Rank

Standings | Statistics | Playoffs | League Home
Filter By Game Range
to
Description
Each category in the League Rank is calculated per plate appearance (i.e. H + BB + SF). For each category the players are ordered from best to worst. The numbers in the table are the rank each player has in that ordering. For example, if a player is 3rd in the list of players for triples per plate appearance then that player will have a 3 in the3B column. If players are tied in a category, having the same rank, they will show the same number in that category. Note: Players with fewer than 2.75 plate appearances per team game are not included.

The Weighted Rank is weighted as follows:

Safeties: 14%     Runs: 21%     Rbis: 21%    
Doubles: 16%     Triples: 9%     Homeruns: 19%    

Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
1. Howard Johnson New York Mets 13 2 3 11 8 2 6.50 5.73
2. Kevin Bass Houston Astros 3 12 6 2 6 9 6.33 6.77
3. Dan Pasqua New York Yankees 2 20 5 6 8 7 8.00 8.54
4. Dwight Evans Boston RedSox 1 5 15 1 8 21 8.50 9.21
5. Kevin Mitchell New York Mets 11 7 9 20 8 4 9.83 9.58
6. Von Hayes Philadelphia Phillies 13 11 9 20 8 1 10.33 10.13
7. Lenny Dykstra New York Mets 8 4 12 19 5 20 11.33 11.77
8. Ray Knight New York Mets 13 13 2 19 5 20 12.00 12.26
9. Don Baylor Boston RedSox 23 11 4 20 8 13 13.17 12.76
10. Wade Boggs Boston RedSox 4 3 28 9 7 23 12.33 13.51
11. Mike Pagliarulo New York Yankees 22 23 1 26 8 3 13.83 13.57
12. Glenn Davis Houston Astros 24 21 7 14 8 10 14.00 14.10
13. John Russell Philadelphia Phillies 18 40 8 3 8 6 13.83 14.94
14. Mookie Wilson New York Mets 25 1 13 26 2 25 15.33 15.53
15. Mike Schmidt Philadelphia Phillies 26 18 11 27 6 5 15.50 15.54
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
16. Marty Barrett Boston RedSox 4 6 38 9 7 23 14.50 16.24
17. Jim Rice Boston RedSox 10 18 26 8 8 25 15.83 17.39
18. Glenn Wilson Philadelphia Phillies 14 20 31 12 8 12 16.17 17.59
19. Ed Hearn New York Mets 6 8 39 10 8 25 16.00 17.78
20. Darryl Strawberry New York Mets 13 11 33 26 8 13 17.33 18.41
21. Denny Walling Houston Astros 9 19 18 27 8 25 17.67 18.82
22. Rick Burleson California Angels 15 29 24 23 4 11 17.67 19.36
23. Don Mattingly New York Yankees 12 44 14 5 8 25 18.00 20.13
24. Dave Winfield New York Yankees 13 26 18 27 8 22 19.00 20.28
25. Jack Clark St. Louis Cardinals 17 35 22 20 8 13 19.17 20.74
26. Keith Hernandez New York Mets 10 37 11 27 8 25 19.67 21.27
27. Wally Backman New York Mets 21 22 20 26 8 25 20.33 21.39
28. Bob Boone California Angels 37 24 17 17 8 25 21.33 21.98
29. Bill Doran Houston Astros 13 9 42 27 6 25 20.33 22.14
30. Alan Ashby Houston Astros 7 40 23 18 8 25 20.17 22.56
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
31. Curt Ford St. Louis Cardinals 30 40 23 5 8 19 20.83 22.56
32. Andy Van Slyke St. Louis Cardinals 31 46 10 24 8 12 21.83 22.94
33. Doug DeCinces California Angels 43 28 20 30 8 8 22.83 23.14
34. Willie Randolph New York Yankees 16 31 29 21 8 25 21.67 23.67
35. Spike Owen Boston RedSox 34 10 43 15 8 25 22.50 23.76
36. Rich Gedman Boston RedSox 38 42 19 7 8 20 22.33 23.77
37. Bill Buckner Boston RedSox 35 36 16 30 8 14 23.17 24.00
38. Wayne Tolleson New York Yankees 19 14 48 23 4 25 22.17 24.47
39. Ron Roenicke Philadelphia Phillies 5 33 41 25 5 20 21.50 24.49
40. Billy Hatcher Houston Astros 32 30 37 4 7 25 22.50 24.57
41. Craig Reynolds Houston Astros 16 34 32 30 8 16 22.67 24.66
42. Milt Thompson Philadelphia Phillies 33 25 25 27 8 25 23.83 24.91
43. Rickey Henderson New York Yankees 19 16 46 29 8 24 23.67 25.60
44. George Hendrick California Angels 22 37 35 22 8 17 23.50 25.67
45. Mike LaValliere St. Louis Cardinals 40 34 32 16 8 16 24.33 25.78
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
46. Reggie Jackson California Angels 28 48 21 13 8 25 23.83 25.96
47. Mike Easler New York Yankees 27 15 45 26 8 25 24.33 26.01
48. Dick Schofield California Angels 31 32 30 30 8 19 25.00 26.49
49. Gary Redus Philadelphia Phillies 37 24 44 23 8 18 25.67 27.28
50. Tom Herr St. Louis Cardinals 14 27 49 30 1 25 24.33 27.56
51. Ozzie Smith St. Louis Cardinals 34 17 50 26 8 25 26.67 28.46
52. Vince Coleman St. Louis Cardinals 20 30 51 28 8 23 26.67 29.38
53. Willie McGee St. Louis Cardinals 39 38 36 27 6 22 28.00 30.04
54. Juan Samuel Philadelphia Phillies 42 43 27 27 8 25 28.67 30.37
55. Wally Joyner California Angels 29 47 34 30 8 22 28.33 30.77
56. Terry Pendleton St. Louis Cardinals 41 45 34 30 8 16 29.00 30.89
57. Steve Jeltz Philadelphia Phillies 36 39 48 23 8 18 28.67 31.13
58. Jose Cruz Houston Astros 44 41 40 30 8 15 29.67 31.54
59. Phil Garner Houston Astros 41 36 47 30 3 25 30.33 32.99
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank